![]() |
||
| Jan 19 - Black Cat 1811 14th St. NW, Washington, DC Ticketing options: • $50 • Ticketmaster - (6.50 scg) • Venue Box Office CASH - (0.00 scg) • Hideout Chicago Box Office Cash - (0.00 scg) ![]() | ||
| Jan 25 - Theatre of the Living Arts 334 South St, Philadelphia, PA Doors: 7:00 - Show: 8:00 - All Ages with Ra Ra Riot Ticketing options: • $23.00 Advance, $26.00 Day-of-Show (plus $2.00 Facility Fee) • MusicToday Presale - (4.00 scg) • EFC - TLA Box Offices CASH (Dec 19) - (2.00 scg) • Live Nation ![]() | ||
| Jan 26 - Music Hall of Williamsburg 66 North 6th St., Brooklyn, NY Doors: 7:00 - Show: 8:00 - 18+ Ticketing options: • $32.50 Advance, 35.00 Day-of-Show • MusicToday presale - (4.20 scg) • Mercury Lounge Box Office CASH - (no scg) • Ticketmaster.com - (4.55 scg, 2.00 hand) ![]() | ||
| Jan 28 - Carnegie Hall New York, NY Doors: 7 - Show: 8 - All Ages with Dosh Ticketing options: • $32.00 – 37.00 Reserved • Venue Box Office (CASH, CHARGE IN PERSON) - (no svc. chg.) - on sale now! • Venue Box Office (PHONES, INTERNET) - ($6.00 svc. chg.) - on sale now! ![]() | ||
| Jan 30 - Orpheum Theatre Boston, MA Doors: 7 - Show: 8 - All Ages with Loney Dear Ticketing options: • $22.00 – 27.00 Reserved (plus 1.25 Facility Fee) • MusicToday presale - ($4.00 scg) - presale closed • Orpheum box CASH, CHARGE - (no scg) - on sale now! • Live Nation - on sale now! ![]() | ||
| Feb 2 - The National 708 East Broad, Richmond, VA Doors: 7 - Show: 8 with Loney Dear Ticketing options: • $20.00 Advance, 23.00 Day-of-Show • Venue Box Office (Cash, Charge) - (0) - Jan 19 • Ticketstobuy.com - (3.75) - Jan 19 • Ticketmaster.com - (5.75 scg, 3.55 hand) - Jan 19 ![]() | ||
| Feb 3 - 930 Club Washington, DC Doors: 7 - Show: 8 - All Ages with Loney Dear Ticketing options: • $25.00 Advance, Day-of-Show • Brown Paper Tickets - ($1.62 scg) - on sale now! • Venue Box Office - ($1.00 scg) - on sale now! • Tickets.com - ($6.00 scg, $4.00 hand) - on sale now! ![]() | ||
| Feb 4 - The Variety Playhouse Atlanta, GA Doors: 7:30 - Show: 8:30 - All Ages with Loney Dear Ticketing options: • $22.50 Advance, 25.00 Day-of-Show • MusicToday presale - ($3.50 scg) - on sale now! • Variety Box Office CASH - (no scg) - on sale now! • Variety Box CREDIT - ($1.00 scg) - on sale now! • Ticketmaster.com - ($4.35 scg, $2.50 hand) - on sale now! ![]() | ||
| Feb 6 - The Plaza Theatre Orlando, FL Doors: 7:30 - Show: 8:30 - All Ages with Loney Dear Ticketing options: • $20.00 Advance, 25.00 Day-of-Show [Reserved] • MusicToday presale - ($3.50 scg) - on sale now! • Social Box Office IN PERSON CASH, CHARCE - (no scg) - on sale now! • Venue Box Office IN PERSON CASH, CHARGE - ($1.70 scg) - on sale now! • Ticketmaster.com - ($6.00 scg, $4.00 hand) - on sale now! ![]() | ||
| Feb 7 - House of Blues New Orleans, LA Doors: 7:00 - Show: 8:00 - 18+ with Loney Dear Ticketing options: • $20.00 Advance, Day-of-Show; 60.00 Four Pack (plus 1.50 Facility Fee) • MusicToday presale - ($3.50 scg) - presale closed • Venue Box Office - IN PERSON CASH, CHARGE - ($2 scg) - 504.310.4999 - on sale now! • Live Nation - on sale now! ![]() | ||
| Feb 12 - The Paramount Theatre Austin, TX Doors: 7 - Show: 8 - All Ages with Loney Dear Ticketing options: • $22.50 - 25.00 Reserved (plus 2.00 Facility Fee) • Gettix.net - ($5 scg) - on sale now! • Venue Box Office ![]() | ||
| Feb 13 - The El Rey Theater Albuquerque, NM Doors: 7:30 - Show: 8:30 - All Ages with Loney Dear Ticketing options: • $20.00 Advance, 22.00 Day-of-Show • MusicToday presale - ($3.50 scg) - on sale now! • Gettix.com - ($2 scg, $3.50 hand) - on sale now! ![]() | ||
| Feb 14 - Rialto Theater Tucson, AZ Doors: 7 - Show: 8 - All Ages with Loney Dear Ticketing options: • $17.00 - 21.00 Reserved (plus 1.00 Facility Fee) • MusicToday presale - ($3.50 scg) - presale closed • Venue Box Office CASH - ($1 scg) - on sale now! • Venue Box Office CHARGE - ($1 scg, $3 hand) - on sale now! • Bookman’s Books CASH, CHARGE - ($3 scg) - on sale now! • TicketForce.com - ($5 scg) - on sale now! ![]() | ||
| Feb 15 - SOMA San Diego, CA Show: 7pm - All Ages with Loney Dear Ticketing options: • $20.00 Advance, Day-of-Show • venue boxoffice CASH - (no svc. chg.) - on sale Nov. 26 at 10am • venue website - ($2.95 svc. chg.) - on sale Nov. 26 at 10am ![]() | ||
| Feb 18 - The Orpheum Theatre Los Angeles, CA Doors: 7 - Show: 8 - 16+ with Loney Dear Ticketing options: • $27.00 - 32.00 Day-of-Show (plus 2.00 Facility Fee) • MusicToday presale - ($4.40 scg) - presale closed • Ticketmaster.com - ($8.65 scg, $3.75 hand) - on sale now! ![]() | ||
| Feb 19 - The Fillmore San Francisco, CA Doors: 7 - Show: 8 - All Ages with Loney Dear Ticketing options: • $30.00 Advance, Day-of-Show (plus 2.00 Facility Fee, 50¢ Charity) • MusicToday presale - ($4.20 scg, $3.50 hand) - presale closed • Fillmore Box Office IN PERSON - (no scg) - Sundays 10am-4pm - on sale now! • Live Nation - on sale now! ![]() | ||
| Feb 20 - The Fillmore San Francisco, CA Doors: 8 - Show: 9 - All Ages with Loney Dear Ticketing options: • $30.00 Advance, Day-of-Show (plus 2.00 Facility Fee, 50¢ Charity) • MusicToday presale - ($4.20 scg, $3.50 hand) - presale closed • Fillmore Box Office IN PERSON - (no scg) - Sundays 10am-4pm - on sale now! • Live Nation - on sale now! ![]() | ||
| Feb 21 - The Roseland Theater Portland, OR Doors: 8 - Show: 9 - All Ages with Loney Dear Ticketing options: • $22.50 Advance, 24.00 Day-of-Show • MusicToday presale - ($3.50 scg) - on sale now! • TicketsWest - ($7.50 scg, $3.50 hand) - on sale now! ![]() | ||
| Feb 23 - The Moore Theater Seattle, WA Doors: 7 - Show: 8 - All Ages with Loney Dear Ticketing options: • $23.00 Advance, 25.00 Day-of-Show [Reserved] (plus 2.00 Facility Fee) • MusicToday presale - ($4 scg) - on sale now! • Paramount, Moore Box Office CASH, CREDIT - (no scg) - on sale now! • Tickemaster.com - ($9.05 scg, $3.36 hand) - on sale now! ![]() | ||
| Feb 24 - Knitting Factory Boise, ID Doors: 7 - Show: 8 - All Ages with Loney Dear Ticketing options: • $17.00 Advance, Day-of-Show (plus 1.00 Facility Fee) • MusicToday presale - ($3 scg) - on sale now! • Venue Box Office - ($2.75 scg) - on sale now! • TicketWeb - ($4.50 scg) - on sale now! ![]() | ||
| Feb 25 - The Murray Theater Murray, UT Doors: 7 - Show: 8 - All Ages with Loney Dear Ticketing options: • $19.50 Advance, 24.50 Day-of-Show (plus 2.00 Facility Fee) • MusicToday presale - ($3.50 scg) - presale closed • Venue Box Office CASH - (no scg) - on sale now! • Slow Train Records CASH - (no scg) - on sale now! • Smithstix - (outlets $5.25 svc, smithstix.com $6 svc and $3 hand) - on sale now! • ktix.com - ($6 scg, $3 hand) - on sale now! ![]() | ||
| Feb 26 - The Ogden Theater Denver, CO Doors: 7 - Show: 8 - 16+ with Loney Dear Ticketing options: • $22.75 Advance, 24.75 Day-of-Show (plus 2.25 Facility Fee) • MusicToday presale - ($4 scg) - on sale now! • Bluebird, Ogden Box Office CASH - (no scg) - Saturdays 10am-2pm, on sale now! • Bluebird, Ogden Box Office CREDIT - ($2 scg) - Saturdays 10am-2pm, on sale now! • MusicToday.com - ($4 scg) - on sale now! • Ticketmaster - ($8.25 scg, $5.10 hand) - on sale now! ![]() | ||
| Feb 27 - Slowdown Omaha, NE Doors: 8 - Show: 9 - All Ages with Loney Dear Ticketing options: • $20.00 Advance, Day-of-Show • Venue Box Office CASH ONLY - (no scg) - on sale now! • etix.com - ($1.39 scg) - on sale now! ![]() | ||
| Feb 28 - Hoyt Sherman Place 1501 Woodland Ave., Des Moines, IA Doors: 7:30pm - Show: 8:00pm - All Ages with Loney Dear Ticketing options: • $20-$28 (plus $2.00 Facility Fee) • MusicToday presale - (4.00 scg) • Venue Box Office CASH, CHARGE - (0.00 scg) - Dec 27 • Ticketmaster.com - (6.65 scg, 3.35 hand) - Dec 27 ![]() | ||
| Mar 15 - The Pageant 6161 Delmar, St. Louis, MO Doors: 7:00 - Show: 8:00 - All Ages with Heartless Bastards Ticketing options: • $21.50 Advance, $24.50 Day-of-Show • MusicToday Presale - (3.50) • Venue Box CASH - (no surcharge) • Ticketmaster.com - (5.10, 3.65 hand) • Live Nation ![]() | ||
| Mar 16 - Liberty Hall 644 Mass St., Lawrence, KS Doors: 7:30 - Show: 8 - All Ages with Heartless Bastards Ticketing options: • 20.00 Advance, 22.00 Day of Show (plus 1.00 Facility Fee) • Music Today PreSale - (3.50) • Venue Box Office CASH, CHARGE - (0.00) • Ticketmaster.com - (6.25 scg, 3.15 hand) ![]() | ||
| Mar 17 - Cain’s Ballroom 423 N Main St, Tulsa, OK Doors: 7:00 - Show: 8:00 - All Ages with Heartless Bastards Ticketing options: • $18.00 Advance, $20.00 Day-of-Show • MusicToday presale - (3.00) • gettix.net outlets CASH - (3.00) • gettix.net outlets CREDIT - (4.00) • gettix.net - (4.00, 3.50 hand) ![]() | ||
| Mar 21 - House of Blues 1204 Caroline St, Houston, TX Doors: 8:00 - Show: 9:00 - All Ages with Heartless Bastards Ticketing options: • $18.00 GA Adv., $20.00 DOS., $23 Balcony Reserved • MusicToday Presale - (4.00 scg) • Live Nation ![]() | ||
| Mar 22 - Granada Theater 3524 Greenville Ave, Dallas, TX Doors: 7:00 - Show: 8:00 - All Ages Ticketing options: • $22.50 Advance, $25.00 Day-of-Show • MusicToday Presale - (3.50 scg) • venue website CHARGE - (3.50 scg) • Frontgate Tickets - (3.50 scg) ![]() | ||
| Mar 23 - The Lyric Oxford 1006 Van Buren Ave, Oxford, MS Doors: 7:00 - Show: 8:00 - All Ages with Heartless Bastards Ticketing options: • $19.00 (Plus $1.00 Facility Fee) • thelyricoxford.com - (3.50) ![]() | ||
| Apr 2 - Allen Theatre, Playhouse Square 1407 Euclid Ave, Cleveland, OH Doors: 7:00 - Show: 8:00 - All Ages Ticketing options: • $24.00-29.00 Advance, 27.00-32.00 Day-of-Show (plus 2.00 Facility Fee) • Beachland, Grog Box Offices - (0.00 scg) • Beachland, Grog Box CREDIT - (1.00 scg) • Playhouse SQ Box CASH, CREDIT - (2.00 scg) • MusicToday Presale - (4.00 scg) ![]() | ||
| Apr 3 - Queen Elizabeth Theatre 190 Princes Blvd, CNE Grounds, Toronto, ON Doors: 6:30 - Show: 7:30 - All Ages Ticketing options: • CDN $25.00 Reserved (Plus $2.00 Facility Fee) • MusicToday Presale - (4.00 scg) • Soundscapes CASH (Dec 18) - (2.00 scg) • Rotate This CASH (Dec 18) - (3.00 scg) • Live Nation ![]() | ||
| Apr 4 - Le National 1220 Ste-Catherine, Est, Montreal, QC Doors: 7:30 - Show: 8:30 - All Ages Ticketing options: • CDN $25.50 Advance, $28.00 Day-of-Show • MusicToday Presale - (4.00) • Oblique, Atom Heart CASH, CHARGE - (1.00) • Cheap Thrills CASH, CHARGE - (2.55) • Ticketmaster.com - (4.50, 3.5 hand) ![]() | ||
| Apr 5 - Higher Ground 1214 Williston Rd, South Burlington, VT Doors: 7:00 - Show: 7:30 - All Ages Ticketing options: • $25.00 Advance, $27.00 Day-of-Show • Venue Box IN PERSON - (no scg) • Venue Website - (3.50) ![]() | ||
| Apr 7 - Carnegie Music Hall 4400 Forbes Ave, Pittsburgh, PA Doors: 7:00 - Show: 8:00 - All Ages Ticketing options: • $22.50-27.50 Reserved • MusicToday Presale (Jan. 14) - (4.00 scg) • Wicked Disc (Craig St.) CASH (Jan 17) - (No scg) • Ticketmaster.com (Jan 17) - (4.50 scg, 3.50 hand) ![]() | ||
| Apr 8 - Michigan Theater 603 East Liberty, Ann Arbor, MI Doors: 7:00 - Show: 8:00 Ticketing options: • $23.00 Reserved (Plus 2.00 Facility Fee) • MusicToday presale - (4.00 scg) - January 14 • Ticketmaster.com - (tbd) - January 17 ![]() | ||
| Apr 10 - The Civic Opera House 20 N Wacker Dr, Chicago, IL Doors: 7:00 - Show: 8:00 - All Ages Ticketing options: • $22.50-33.00 [Reserved] (plus 2.00 facility fee) • MusicToday Presale - (4.40 scg) - PRE-SALE SOLD OUT • Venue Box Office - (no scg) - Jan 17 • Ticketmaster.com - (7.75 scg, 4.10 hand) - Jan 17 ![]() | ||
| Apr 11 - The State Theater 910 Hennepin Ave, Minneapolis, MN Doors: 7:00 - Show: 8:00 - All Ages Ticketing options: • $22.00 Advance, $26.00 Day-of-Show [Reserved] • MusicToday Presale - (4.00) • Venue Box CASH, CHARGE - (no surcharge) • Ticketmaster.com - (7.55, 5.50 hand) ![]() | ||
| Apr 27 - La Cigale 120, bld Rochechouart, Paris, FR Doors: 6:30 - Show: 7:30 Ticketing options: • 27,50 Euros • FNAC Spectacles ![]() | ||
![]() |

